<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Book: Disaster Recovery Planning for Communications and Critical Infrastructure, by Leo A. Wrobel and Sharon M. Wrobel</title>
	<atom:link href="http://www.rothstein.com/blog/new-book-disaster-recovery-planning-for-communications-and-critical-infrastructure-by-leo-a-wrobel-and-sharon-m-wrobel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rothstein.com/blog/new-book-disaster-recovery-planning-for-communications-and-critical-infrastructure-by-leo-a-wrobel-and-sharon-m-wrobel/</link>
	<description>A Business Continuity Weblog</description>
	<lastBuildDate>Sat, 01 Oct 2011 16:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rothstein Associates Inc. Business Survival &#8482; Weblog &#187; Can Commercial Enterprises &#8216;Prevent&#8217; Natural Disasters?</title>
		<link>http://www.rothstein.com/blog/new-book-disaster-recovery-planning-for-communications-and-critical-infrastructure-by-leo-a-wrobel-and-sharon-m-wrobel/comment-page-1/#comment-118</link>
		<dc:creator>Rothstein Associates Inc. Business Survival &#8482; Weblog &#187; Can Commercial Enterprises &#8216;Prevent&#8217; Natural Disasters?</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=3345#comment-118</guid>
		<description>[...] Leo A. Wrobel has more than 25 years experience with a host of firms engaged in banking, manufacturing, telecommunications services and government. An active author and technical futurist, he has published 12 books and over 500 trade articles on a variety of technical subjects. Wrobel served 10 years as an elected mayor and city councilman and is a sought-after speaker. He has lectured throughout the United States and overseas and has appeared on several television news programs. Wrobel is presently CEO of Dallas-based b4Ci Inc. Portions of this article were adapted from Wrobel&#8217;s latest book, &#8220;Disaster Recovery for Communications and Critical Infrastructure.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Leo A. Wrobel has more than 25 years experience with a host of firms engaged in banking, manufacturing, telecommunications services and government. An active author and technical futurist, he has published 12 books and over 500 trade articles on a variety of technical subjects. Wrobel served 10 years as an elected mayor and city councilman and is a sought-after speaker. He has lectured throughout the United States and overseas and has appeared on several television news programs. Wrobel is presently CEO of Dallas-based b4Ci Inc. Portions of this article were adapted from Wrobel&#8217;s latest book, &#8220;Disaster Recovery for Communications and Critical Infrastructure.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leoprivate</title>
		<link>http://www.rothstein.com/blog/new-book-disaster-recovery-planning-for-communications-and-critical-infrastructure-by-leo-a-wrobel-and-sharon-m-wrobel/comment-page-1/#comment-104</link>
		<dc:creator>leoprivate</dc:creator>
		<pubDate>Wed, 06 May 2009 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=3345#comment-104</guid>
		<description>Hi Phil, it&#039;s me, one of the authors of this book, Leo A. Wrobel.  I wanted to thank you for the nice promo and make one minor correction on the book description.  There is no &quot;guest password&quot; required to access much of the PDC data included in the book.  For example, take a look at their Global Vulnerabilities Atlas RIGHT NOW for free by visiting the following URL:  http://www.pdc.org/world  The Atlas represents a state of the art resource for disaster prediction and modeling and I greatly appreciate the PDC&#039;s significant contribution to this book.   I hope in some humble way that Sharon and I provide a context in the book for the PDC&#039;s modeling capabilities, and to the elite contingency planner seeking such tools.  Thanks again, Leo and Sharon Wrobel / sharon@b4ci.com</description>
		<content:encoded><![CDATA[<p>Hi Phil, it&#8217;s me, one of the authors of this book, Leo A. Wrobel.  I wanted to thank you for the nice promo and make one minor correction on the book description.  There is no &#8220;guest password&#8221; required to access much of the PDC data included in the book.  For example, take a look at their Global Vulnerabilities Atlas RIGHT NOW for free by visiting the following URL:  <a href="http://www.pdc.org/world" rel="nofollow">http://www.pdc.org/world</a>  The Atlas represents a state of the art resource for disaster prediction and modeling and I greatly appreciate the PDC&#8217;s significant contribution to this book.   I hope in some humble way that Sharon and I provide a context in the book for the PDC&#8217;s modeling capabilities, and to the elite contingency planner seeking such tools.  Thanks again, Leo and Sharon Wrobel / <a href="mailto:sharon@b4ci.com">sharon@b4ci.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

