<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rothstein Associates Inc. Business Survival (tm) Weblog</title>
	<atom:link href="http://www.rothstein.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rothstein.com/blog</link>
	<description>A Business Continuity Weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Role of Social Media in Crisis Communication</title>
		<link>http://www.rothstein.com/blog/role-of-social-media-in-crisis-communication/</link>
		<comments>http://www.rothstein.com/blog/role-of-social-media-in-crisis-communication/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:57:32 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Crisis Management and Crisis Communication]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10471</guid>
		<description><![CDATA[Social Media,  begun as a mode through which individuals could communicate with others, has now evolved to a critical element in emergency and crisis response.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/role-of-social-media-in-crisis-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA&#8217;s Strategic Foresight Initiative Releases Report On Future Challenges In Emergency Management</title>
		<link>http://www.rothstein.com/blog/femas-strategic-foresight-initiative-releases-report-on-future-challenges-in-emergency-management/</link>
		<comments>http://www.rothstein.com/blog/femas-strategic-foresight-initiative-releases-report-on-future-challenges-in-emergency-management/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:53:45 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[SFI]]></category>
		<category><![CDATA[Strategic Foresight Initiative]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10480</guid>
		<description><![CDATA[The Federal Emergency Management Agency (FEMA) has released the Crisis Response and Disaster Resilience 2030 report. The report includes analysis of the future role of emergency and disaster management; strategic needs and gaps the emergency management community will have to address; and insights that provide high-level observations to inform and guide decision makers. This report [...]]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/femas-strategic-foresight-initiative-releases-report-on-future-challenges-in-emergency-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Industrial Systems Unwittingly Hooked Up to Internet</title>
		<link>http://www.rothstein.com/blog/thousands-of-industrial-systems-unwittingly-hooked-up-to-internet/</link>
		<comments>http://www.rothstein.com/blog/thousands-of-industrial-systems-unwittingly-hooked-up-to-internet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:52:10 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[InfoSecurity]]></category>
		<category><![CDATA[Industrial control systems]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10461</guid>
		<description><![CDATA[A graduate student was able to locate and map more than 10,000 industrial control systems that are directly connected to the Internet.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/thousands-of-industrial-systems-unwittingly-hooked-up-to-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Models for Addressing Supply Chain and Transport Risk</title>
		<link>http://www.rothstein.com/blog/new-models-for-addressing-supply-chain-and-transport-risk/</link>
		<comments>http://www.rothstein.com/blog/new-models-for-addressing-supply-chain-and-transport-risk/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:46:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[davos]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[organizational risk]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[supply chain risk]]></category>
		<category><![CDATA[transport network risk]]></category>
		<category><![CDATA[WEF]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10455</guid>
		<description><![CDATA[Organizations, industry and government can improve their understanding of global supply chain and transport risks and proactively move towards a new 21st century model for collaborative risk management, according to this World Economic Forum report.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/new-models-for-addressing-supply-chain-and-transport-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIA Best Practices: How To Compensate For Exaggerated Business Unit Valuations</title>
		<link>http://www.rothstein.com/blog/bia-best-practices-how-to-compensate-for-exaggerated-business-unit-valuations/</link>
		<comments>http://www.rothstein.com/blog/bia-best-practices-how-to-compensate-for-exaggerated-business-unit-valuations/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:45:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[BIA]]></category>
		<category><![CDATA[business impact assessment]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10466</guid>
		<description><![CDATA[When the total of all financial impacts from an outage exceeds the annual revenue of the organization, you know it’s time to modify your approach.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/bia-best-practices-how-to-compensate-for-exaggerated-business-unit-valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRJ Spring World 2012 To Feature Interactive Workshops</title>
		<link>http://www.rothstein.com/blog/drj-spring-world-2012-to-feature-interactive-workshops/</link>
		<comments>http://www.rothstein.com/blog/drj-spring-world-2012-to-feature-interactive-workshops/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:29:03 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Disaster Recovery Journal]]></category>
		<category><![CDATA[DRJ]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Spring World 2012]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10446</guid>
		<description><![CDATA[Disaster Recovery Journal's Spring World 2012 Business Continuity Disaster Recovery Conference (March 25-228, 2012, Orlando, Florida) will feature 6 Interactive Workshops.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/drj-spring-world-2012-to-feature-interactive-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW BOOK: Business Continuity and Risk Management: Essentials of Organizational Resilience</title>
		<link>http://www.rothstein.com/blog/new-book-business-continuity-and-risk-management-essentials-of-organizational-resilience-7/</link>
		<comments>http://www.rothstein.com/blog/new-book-business-continuity-and-risk-management-essentials-of-organizational-resilience-7/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:43:50 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10424</guid>
		<description><![CDATA[5 REASONS WHY YOU’LL WANT… a great reference source and self-study guide for business continuity practitioners and novices! Business Continuity and Risk Management: Essentials of Organizational Resilience By Kurt J. Engemann, PhD, CBCP and Douglas M. Henderson, FSA, CBCP This new book is ideal for BCM practitioners seeking a… State of the art summation of [...]]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/new-book-business-continuity-and-risk-management-essentials-of-organizational-resilience-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar flare impacts life on Earth</title>
		<link>http://www.rothstein.com/blog/solar-flare-impacts-life-on-earth/</link>
		<comments>http://www.rothstein.com/blog/solar-flare-impacts-life-on-earth/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:32:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10411</guid>
		<description><![CDATA[The biggest solar storm in eight years just hit Earth.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/solar-flare-impacts-life-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Practices: Black swans turn grey &#8211; The transformation of risk</title>
		<link>http://www.rothstein.com/blog/risk-practices-black-swans-turn-grey-the-transformation-of-risk/</link>
		<comments>http://www.rothstein.com/blog/risk-practices-black-swans-turn-grey-the-transformation-of-risk/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:19:11 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[black swans]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk resilience]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10438</guid>
		<description><![CDATA[Black Swans Turn Grey is a thought provoking paper from PWC UK looking at how the landscape of risk is changing from a past environment where boards believed their organisations could manage and control risks to the present where established risk approaches and thinking are being repeatedly outpaced.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/risk-practices-black-swans-turn-grey-the-transformation-of-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book Coming Soon: The Bottom-Line Costs of Emotions in the Workplace, by Vali Hawkins-Mitchell</title>
		<link>http://www.rothstein.com/blog/new-book-coming-soon-the-bottom-line-costs-of-emotions-in-the-workplace-by-vali-hawkins-mitchell/</link>
		<comments>http://www.rothstein.com/blog/new-book-coming-soon-the-bottom-line-costs-of-emotions-in-the-workplace-by-vali-hawkins-mitchell/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:13:10 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Crisis Management and Crisis Communication]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[emotional continuity management]]></category>
		<category><![CDATA[emotions]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10418</guid>
		<description><![CDATA[You already sense that mismanaging human emotions can lead to significant financial losses in productivity, revenue, employee loyalty— plus costs for physical and mental health care, and absenteeism. Yet, it’s been nearly impossible to quantify any of these… until NOW! Watch for the new book, The Bottom-Line Costs of Emotions in the Workplace, by Vali Hawkins Mitchell, PhD, LMHC, Certified Traumatologist]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/new-book-coming-soon-the-bottom-line-costs-of-emotions-in-the-workplace-by-vali-hawkins-mitchell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

