<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rothstein Associates Inc. Business Survival (tm) Weblog &#187; survey</title>
	<atom:link href="http://www.rothstein.com/blog/category/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rothstein.com/blog</link>
	<description>A Business Continuity Weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Half of British, French, German businesses have no disaster recovery strategy in place</title>
		<link>http://www.rothstein.com/blog/half-of-british-french-german-businesses-have-no-disaster-recovery-strategy-in-place/</link>
		<comments>http://www.rothstein.com/blog/half-of-british-french-german-businesses-have-no-disaster-recovery-strategy-in-place/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:00:07 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Quest Siftware]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10319</guid>
		<description><![CDATA[Over half of small organisations across the UK, France and Germany are operating without a formal disaster recovery plan in place, according to research from analyst firm Freeform Dynamics, sponsored by Quest Software.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/half-of-british-french-german-businesses-have-no-disaster-recovery-strategy-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster recovery must be board-approved</title>
		<link>http://www.rothstein.com/blog/disaster-recovery-must-be-board-approved/</link>
		<comments>http://www.rothstein.com/blog/disaster-recovery-must-be-board-approved/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:39:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[EMC]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10262</guid>
		<description><![CDATA[A panel of experts at a roundtable organized by information infrastructure company EMC agreed that disaster recovery (DR) and business continuity strategies must have board-level backing to succeed.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/disaster-recovery-must-be-board-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud And Your BC/DR Plan</title>
		<link>http://www.rothstein.com/blog/the-cloud-and-your-bcdr-plan/</link>
		<comments>http://www.rothstein.com/blog/the-cloud-and-your-bcdr-plan/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:09:44 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[public cloud services]]></category>
		<category><![CDATA[server virtualization]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10234</guid>
		<description><![CDATA[Just 23% of the 414 respondents to our latest BC/DR survey use cloud services as part of their application and data resiliency strategies. What's the holdup?]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/the-cloud-and-your-bcdr-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InformationWeek Research: 23% of IT Pros Have Incorporated Cloud Services Into Their Business Continuity/Disaster Recovery Plans</title>
		<link>http://www.rothstein.com/blog/informationweek-research-23-of-it-pros-have-incorporated-cloud-services-into-their-business-continuitydisaster-recovery-plans/</link>
		<comments>http://www.rothstein.com/blog/informationweek-research-23-of-it-pros-have-incorporated-cloud-services-into-their-business-continuitydisaster-recovery-plans/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:30:53 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[InformationWeek]]></category>
		<category><![CDATA[infrastructure as a service]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[platform as a service]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10184</guid>
		<description><![CDATA[InformationWeek has released a research report, Cloud's Role in BC/DR, encompassing analysis of results from InformationWeek's 2011 Business Continuity/Disaster Recovery Survey and guiding readers in using cloud services to improve their BC/DR strategies.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/informationweek-research-23-of-it-pros-have-incorporated-cloud-services-into-their-business-continuitydisaster-recovery-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Continuity Insights and KPMG LLP Business Continuity Management (BCM) Program Benchmarking Study</title>
		<link>http://www.rothstein.com/blog/2011-continuity-insights-and-kpmg-llp-business-continuity-management-bcm-program-benchmarking-study/</link>
		<comments>http://www.rothstein.com/blog/2011-continuity-insights-and-kpmg-llp-business-continuity-management-bcm-program-benchmarking-study/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:50:07 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Continuity Insights]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10064</guid>
		<description><![CDATA[Continuity Insights and KPMG LLP  announce the re-launch of their widely-recognized Business Continuity Management Program Benchmarking Study. The study is designed to capture critical industry data and trends from organizations across the globe.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/2011-continuity-insights-and-kpmg-llp-business-continuity-management-bcm-program-benchmarking-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Management&#8217;s 10th Annual BCM Study</title>
		<link>http://www.rothstein.com/blog/bc-managements-10th-annual-bcm-study/</link>
		<comments>http://www.rothstein.com/blog/bc-managements-10th-annual-bcm-study/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:36:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[BC Management survey]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[salaries]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10088</guid>
		<description><![CDATA[BC Management’s annual Business Continuity Management Study of business continuity compensation and program management data research is now available.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/bc-managements-10th-annual-bcm-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders in business continuity and resilience: the key lessons for the next decade</title>
		<link>http://www.rothstein.com/blog/leaders-in-business-continuity-and-resilience-the-key-lessons-for-the-next-decade/</link>
		<comments>http://www.rothstein.com/blog/leaders-in-business-continuity-and-resilience-the-key-lessons-for-the-next-decade/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:38:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10001</guid>
		<description><![CDATA[As a business leader or business continuity professional
you could be forgiven for thinking that your business had
business continuity management mastered or you had done
enough to mitigate most known predictable risks. The fact is, though, that few businesses really have.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/leaders-in-business-continuity-and-resilience-the-key-lessons-for-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICM Business Continuity Invocation Statistics Reveal UK Businesses still weak on IT</title>
		<link>http://www.rothstein.com/blog/icm-business-continuity-invocation-statistics-reveal-uk-businesses-still-weak-on-it/</link>
		<comments>http://www.rothstein.com/blog/icm-business-continuity-invocation-statistics-reveal-uk-businesses-still-weak-on-it/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:10:49 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[ICM]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=9511</guid>
		<description><![CDATA[ICM’s half-year business continuity invocation statistics reveal that UK businesses need to reprioritize what they consider risks to their organization.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/icm-business-continuity-invocation-statistics-reveal-uk-businesses-still-weak-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunGard Availability Services publishes 2010 UK invocation analysis</title>
		<link>http://www.rothstein.com/blog/sungard-availability-services-publishes-2010-uk-invocation-analysis/</link>
		<comments>http://www.rothstein.com/blog/sungard-availability-services-publishes-2010-uk-invocation-analysis/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:34:55 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[invocations]]></category>
		<category><![CDATA[Sungard]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[UK Great Britain]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=9362</guid>
		<description><![CDATA[SunGard Availability Services  released its sixth annual analysis of major causes of business disruption in the UK.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/sungard-availability-services-publishes-2010-uk-invocation-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses poorly prepared for political unrest</title>
		<link>http://www.rothstein.com/blog/businesses-poorly-prepared-political-unrest/</link>
		<comments>http://www.rothstein.com/blog/businesses-poorly-prepared-political-unrest/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:21:01 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=9350</guid>
		<description><![CDATA[A survey of 80 international and Thai companies showed that few had tested their business continuity plans in the last 12 months, even though 82% of respondents said their organisations had business continuity plans.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/businesses-poorly-prepared-political-unrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

