<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rothstein Associates Inc. Business Survival (tm) Weblog &#187; Pandemics</title>
	<atom:link href="http://www.rothstein.com/blog/category/pandemics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rothstein.com/blog</link>
	<description>A Business Continuity Weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:58:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Videocast: Pandemic Preparedness: Ensuring Enterprise Business Continuity</title>
		<link>http://www.rothstein.com/blog/video-pandemic-preparedness-ensuring-enterprise-business-continuity/</link>
		<comments>http://www.rothstein.com/blog/video-pandemic-preparedness-ensuring-enterprise-business-continuity/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:03:33 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA["pandemic"]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=5862</guid>
		<description><![CDATA[This video discusses what should be done to maintain business continuity and limit the effect H1N1 or some other similar scenario has on your customers and key stakeholders.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/video-pandemic-preparedness-ensuring-enterprise-business-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: Pandemic &#8220;dress rehearsal&#8221; uncovered glitches for one small firm</title>
		<link>http://www.rothstein.com/blog/case-study-pandemic-dress-rehearsal-uncovered-glitches-for-one-small-firm/</link>
		<comments>http://www.rothstein.com/blog/case-study-pandemic-dress-rehearsal-uncovered-glitches-for-one-small-firm/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:22:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[disaster preparedness]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=5554</guid>
		<description><![CDATA[Not everyone agrees on the need to do a full-boat practice run - but it can't hurt anything except your short-term expenses.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/case-study-pandemic-dress-rehearsal-uncovered-glitches-for-one-small-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business interruptus: Prep now to avoid H1N1 flu outages later</title>
		<link>http://www.rothstein.com/blog/business-interruptus-prep-now-to-avoid-h1n1-flu-outages-later/</link>
		<comments>http://www.rothstein.com/blog/business-interruptus-prep-now-to-avoid-h1n1-flu-outages-later/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:42:28 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[pandemic planning]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[workforce continuity]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=5318</guid>
		<description><![CDATA[Last spring, when the first cases of H1N1 flu appeared, Gartner Inc. was getting lots of calls from alarmed clients wanting to know if and how they should adjust their disaster recovery plans. Now? Not so much.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/business-interruptus-prep-now-to-avoid-h1n1-flu-outages-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Pandemic Exercise for Crisis Management Team</title>
		<link>http://www.rothstein.com/blog/sample-pandemic-exercise-for-crisis-management-team/</link>
		<comments>http://www.rothstein.com/blog/sample-pandemic-exercise-for-crisis-management-team/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:25:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA["pandemic"]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=5082</guid>
		<description><![CDATA[Need to plan a Pandemic exercise?  This is a simple exercise “straw man” to help you build from at your organization.

In this exercise, Michael Herrera sent out an email pre-notification alerting that  Crisis Team that we have a problem and they need to prepare.  On the day of the exercise, the Crisis Team had received [...]]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/sample-pandemic-exercise-for-crisis-management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for a Possible Pandemic: Public and private organizations report on continuity planning efforts in the face of H1N1</title>
		<link>http://www.rothstein.com/blog/preparing-for-a-possible-pandemic-public-and-private-organizations-report-on-continuity-planning-efforts-in-the-face-of-h1n1/</link>
		<comments>http://www.rothstein.com/blog/preparing-for-a-possible-pandemic-public-and-private-organizations-report-on-continuity-planning-efforts-in-the-face-of-h1n1/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:25:17 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[pandemic planning]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=5059</guid>
		<description><![CDATA[A new “white paper” by the Pandemic Prevention Council based on a survey of 1,500 organizations regarding their organizational preparedness reported that “organizations have made great strides to prepare against the possibility of pandemic," but that a significant number of businesses still have a long way to go to be ready for a disruptive pandemic.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/preparing-for-a-possible-pandemic-public-and-private-organizations-report-on-continuity-planning-efforts-in-the-face-of-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the progress of H1N1 swine flu</title>
		<link>http://www.rothstein.com/blog/tracking-the-progress-of-h1n1-swine-flu/</link>
		<comments>http://www.rothstein.com/blog/tracking-the-progress-of-h1n1-swine-flu/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:55:41 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA["pandemic"]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=5008</guid>
		<description><![CDATA[FluTracker provides an easy-to-use mapping tool for tracking H1N1 flu - around the world, down to your local area.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/tracking-the-progress-of-h1n1-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample influenza business continuity plan</title>
		<link>http://www.rothstein.com/blog/sample-influenza-business-continuity-plan/</link>
		<comments>http://www.rothstein.com/blog/sample-influenza-business-continuity-plan/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:15:04 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[h5n1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pandemic plan]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=4883</guid>
		<description><![CDATA[Nathaniel Forbes and fellow IAEM Asia member Chew Lip Heng shared a sample corporate incident action plan (IAP) for influenza.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/sample-influenza-business-continuity-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next few weeks critical for Businesses to get H1N1 ready</title>
		<link>http://www.rothstein.com/blog/next-few-weeks-critical-for-businesses-to-get-h1n1-ready/</link>
		<comments>http://www.rothstein.com/blog/next-few-weeks-critical-for-businesses-to-get-h1n1-ready/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:34:01 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA["pandemic"]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conference Board of Canada]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[ottawa]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=4796</guid>
		<description><![CDATA[The potential outbreak of the H1N1 virus this fall could have disastrous implications for unprepared Ottawa businesses, according to numerous public and private sector groups.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/next-few-weeks-critical-for-businesses-to-get-h1n1-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for a Renewed Swine Flu Outbreak</title>
		<link>http://www.rothstein.com/blog/preparing-for-a-renewed-swine-flu-outbreak/</link>
		<comments>http://www.rothstein.com/blog/preparing-for-a-renewed-swine-flu-outbreak/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:46:06 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA["pandemic"]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=4769</guid>
		<description><![CDATA[Here's guidance for small employers, facing the specter of a fresh outbreak of the H1N1 pandemic in North America this fall ]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/preparing-for-a-renewed-swine-flu-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight tips to ensure your business continuity plan is up to scratch</title>
		<link>http://www.rothstein.com/blog/eight-tips-to-ensure-your-business-continuity-plan-is-up-to-scratch/</link>
		<comments>http://www.rothstein.com/blog/eight-tips-to-ensure-your-business-continuity-plan-is-up-to-scratch/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:39:04 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[pandemic planning]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=4762</guid>
		<description><![CDATA[In the event of a widespread outbreak of swine flu expected this autumn is your IT department ready and what are your business planning assumptions? Here are eight top tips to ensuring business continuity.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/eight-tips-to-ensure-your-business-continuity-plan-is-up-to-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
