<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rothstein Associates Inc. Business Survival (tm) Weblog &#187; Emergency Response</title>
	<atom:link href="http://www.rothstein.com/blog/category/emergency-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rothstein.com/blog</link>
	<description>A Business Continuity Weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:58:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SHELDUS™ Spatial Hazard Events and Losses Database for the United States</title>
		<link>http://www.rothstein.com/blog/sheldus%e2%84%a2-spatial-hazard-events-and-losses-database-for-the-united-states/</link>
		<comments>http://www.rothstein.com/blog/sheldus%e2%84%a2-spatial-hazard-events-and-losses-database-for-the-united-states/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:18:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[hazard mapping]]></category>
		<category><![CDATA[Hazards and Vulnerability Research Institute]]></category>
		<category><![CDATA[HVRI]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[natural hazards]]></category>
		<category><![CDATA[SHELDUS]]></category>
		<category><![CDATA[spatial analysis]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=7798</guid>
		<description><![CDATA[SHELDUS™ is a county-level hazard data set for the U.S. for 18 different natural hazard events types such thunderstorms, hurricanes, floods, wildfires, and tornados.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/sheldus%e2%84%a2-spatial-hazard-events-and-losses-database-for-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the loop between planning and action: Using the After Action Review</title>
		<link>http://www.rothstein.com/blog/closing-the-loop-between-planning-and-action-using-the-after-action-review/</link>
		<comments>http://www.rothstein.com/blog/closing-the-loop-between-planning-and-action-using-the-after-action-review/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:03:03 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[AAR]]></category>
		<category><![CDATA[after action review]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=7794</guid>
		<description><![CDATA[Contemporary emergency response agencies pose what, on first blush, might seem to be an intriguing organizational conundrum. Fire and EMS organizations, for example, are enterprises that are strongly and very visibly accountable for preparedness respecting the big, the bad and the ugly, those major incidents that can subject a community and its leadership to truly undesirable variations on Andy Warhol’s famed 15 minutes.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/closing-the-loop-between-planning-and-action-using-the-after-action-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than &#8220;How To&#8221; Response Plans Needed: Policies and Procedures Play Large Role in Recovery</title>
		<link>http://www.rothstein.com/blog/more-than-how-to-response-plans-needed-policies-and-procedures-play-large-role-in-recovery/</link>
		<comments>http://www.rothstein.com/blog/more-than-how-to-response-plans-needed-policies-and-procedures-play-large-role-in-recovery/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:30:16 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[responders]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=7749</guid>
		<description><![CDATA[We KNOW that if something goes bump in the night, the well-trained staff will be able to maintain at least a minimum level of service while restoring the organization to business as usual. What most of us fail to consider is the well-being of the responders.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/more-than-how-to-response-plans-needed-policies-and-procedures-play-large-role-in-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency management planning: What business continuity professionals need to know</title>
		<link>http://www.rothstein.com/blog/emergency-management-planning-what-business-continuity-professionals-need-to-know/</link>
		<comments>http://www.rothstein.com/blog/emergency-management-planning-what-business-continuity-professionals-need-to-know/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:04:14 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[IAEM]]></category>
		<category><![CDATA[NFPA 1600]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=7681</guid>
		<description><![CDATA[How can business continuity (BC) professionals can be more actively involved in emergency management planning for their organizations? How important are emergency management planning activities and emergency management standards?]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/emergency-management-planning-what-business-continuity-professionals-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glitch shows how much US military relies on GPS</title>
		<link>http://www.rothstein.com/blog/glitch-shows-how-much-us-military-relies-on-gps/</link>
		<comments>http://www.rothstein.com/blog/glitch-shows-how-much-us-military-relies-on-gps/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:39:14 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=7334</guid>
		<description><![CDATA[Between 8,000 at 10,000 GPS receivers could have been affected by a problem that happened when new software was installed. How would your business handle a GPS outage?]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/glitch-shows-how-much-us-military-relies-on-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Word Out Through Notifications, Alerts and Warnings</title>
		<link>http://www.rothstein.com/blog/getting-the-word-out-through-notifications-alerts-and-warnings/</link>
		<comments>http://www.rothstein.com/blog/getting-the-word-out-through-notifications-alerts-and-warnings/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:50:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[emergency communication]]></category>
		<category><![CDATA[notification]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=7021</guid>
		<description><![CDATA[While emergency managers grapple with tight budgets and never-ending threats, they face another significant challenge: The people they’re responsible for protecting and collaborating with are changing the way they communicate — frequently and dramatically.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/getting-the-word-out-through-notifications-alerts-and-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Volcano photos</title>
		<link>http://www.rothstein.com/blog/iceland-volcano-photos/</link>
		<comments>http://www.rothstein.com/blog/iceland-volcano-photos/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:16:20 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Eyjafjallajokull]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=6964</guid>
		<description><![CDATA[Can you say Eyjafjallajokull?  Here are some unbelievable photos from the volcano.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/iceland-volcano-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSc degree program launched in how to take command in a major emergency</title>
		<link>http://www.rothstein.com/blog/msc-degree-program-launched-in-how-to-take-command-in-a-major-emergency/</link>
		<comments>http://www.rothstein.com/blog/msc-degree-program-launched-in-how-to-take-command-in-a-major-emergency/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:30:16 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[degree program]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=6766</guid>
		<description><![CDATA[A new online MSc aims to train members of the emergency services who have to take command when disaster strikes.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/msc-degree-program-launched-in-how-to-take-command-in-a-major-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 key qualities of good emergency planning</title>
		<link>http://www.rothstein.com/blog/5-key-qualities-of-good-emergency-planning/</link>
		<comments>http://www.rothstein.com/blog/5-key-qualities-of-good-emergency-planning/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:27:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[emergency planning]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=6754</guid>
		<description><![CDATA[Can we plan a disaster response? If so, how?]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/5-key-qualities-of-good-emergency-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T conducting Network Disaster Recovery drill in New Orleans</title>
		<link>http://www.rothstein.com/blog/att-conducting-network-disaster-recovery-drill-in-new-orleans/</link>
		<comments>http://www.rothstein.com/blog/att-conducting-network-disaster-recovery-drill-in-new-orleans/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:13:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[At&T]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[NDR]]></category>
		<category><![CDATA[network disaster recovery]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=6643</guid>
		<description><![CDATA[As hurricane season approaches, AT&#038;T is conducting a Network Disaster Recovery (NDR) exercise this week in the Morial Convention Center parking lot in New Orleans. ]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/att-conducting-network-disaster-recovery-drill-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
