<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rothstein Associates Inc. Business Survival (tm) Weblog &#187; disaster preparedness</title>
	<atom:link href="http://www.rothstein.com/blog/category/disaster-preparedness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rothstein.com/blog</link>
	<description>A Business Continuity Weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Continuity: tales of the unexpected</title>
		<link>http://www.rothstein.com/blog/business-continuity-tales-of-the-unexpected/</link>
		<comments>http://www.rothstein.com/blog/business-continuity-tales-of-the-unexpected/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:49:01 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[human resources]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10539</guid>
		<description><![CDATA[A volcanic ash cloud, street riots and a devastating tsunami are all recent events that show how important it is to plan for a crisis. People Management looks at the role of HR in business continuity planning.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/business-continuity-tales-of-the-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Video: Facility Emergency Management DVD-based Training</title>
		<link>http://www.rothstein.com/blog/exciting-video-facility-emergency-management-dvd-based-training/</link>
		<comments>http://www.rothstein.com/blog/exciting-video-facility-emergency-management-dvd-based-training/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:40:33 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[emergency operations center]]></category>
		<category><![CDATA[eoc]]></category>
		<category><![CDATA[Facility Emergency Management]]></category>
		<category><![CDATA[HazMat]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[incident command]]></category>
		<category><![CDATA[incident command system]]></category>
		<category><![CDATA[PS-Prep]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10500</guid>
		<description><![CDATA[Facility Emergency Management is a brand new DVD-based Training Program PLUS a resource CD-ROM to help organizations create facility action plans and institute emergency procedures to protect workers, customers, visitors and the nearby community from the effects of an incident, whether it begins inside or outside the facility.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/exciting-video-facility-emergency-management-dvd-based-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA&#8217;s Strategic Foresight Initiative Releases Report On Future Challenges In Emergency Management</title>
		<link>http://www.rothstein.com/blog/femas-strategic-foresight-initiative-releases-report-on-future-challenges-in-emergency-management/</link>
		<comments>http://www.rothstein.com/blog/femas-strategic-foresight-initiative-releases-report-on-future-challenges-in-emergency-management/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:53:45 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[SFI]]></category>
		<category><![CDATA[Strategic Foresight Initiative]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10480</guid>
		<description><![CDATA[The Federal Emergency Management Agency (FEMA) has released the Crisis Response and Disaster Resilience 2030 report. The report includes analysis of the future role of emergency and disaster management; strategic needs and gaps the emergency management community will have to address; and insights that provide high-level observations to inform and guide decision makers. This report [...]]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/femas-strategic-foresight-initiative-releases-report-on-future-challenges-in-emergency-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Industrial Systems Unwittingly Hooked Up to Internet</title>
		<link>http://www.rothstein.com/blog/thousands-of-industrial-systems-unwittingly-hooked-up-to-internet/</link>
		<comments>http://www.rothstein.com/blog/thousands-of-industrial-systems-unwittingly-hooked-up-to-internet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:52:10 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[InfoSecurity]]></category>
		<category><![CDATA[Industrial control systems]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10461</guid>
		<description><![CDATA[A graduate student was able to locate and map more than 10,000 industrial control systems that are directly connected to the Internet.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/thousands-of-industrial-systems-unwittingly-hooked-up-to-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar flare impacts life on Earth</title>
		<link>http://www.rothstein.com/blog/solar-flare-impacts-life-on-earth/</link>
		<comments>http://www.rothstein.com/blog/solar-flare-impacts-life-on-earth/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:32:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10411</guid>
		<description><![CDATA[The biggest solar storm in eight years just hit Earth.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/solar-flare-impacts-life-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve your disaster recovery preparedness</title>
		<link>http://www.rothstein.com/blog/how-to-improve-your-disaster-recovery-preparedness/</link>
		<comments>http://www.rothstein.com/blog/how-to-improve-your-disaster-recovery-preparedness/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:11:24 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10432</guid>
		<description><![CDATA[Most enterprises claim they fully exercise their DR plans at least once a year. However, evidence suggests the majority of these exercises are not comprehensive and thorough; enterprises often just exercise a portion of the plan.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/how-to-improve-your-disaster-recovery-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilience Publications List</title>
		<link>http://www.rothstein.com/blog/resilience-publications-list/</link>
		<comments>http://www.rothstein.com/blog/resilience-publications-list/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:50:59 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Crisis Management and Crisis Communication]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[InfoSecurity]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[compilations]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10351</guid>
		<description><![CDATA[Stephenson Resilience has started an editable list of the publications, websites and places in which we can all publish, search for and find information on resilience and related fields.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/resilience-publications-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Creating a Plan that Addresses the 3 Key Phases of Business Continuity</title>
		<link>http://www.rothstein.com/blog/tips-for-creating-a-plan-that-addresses-the-3-key-phases-of-business-continuity/</link>
		<comments>http://www.rothstein.com/blog/tips-for-creating-a-plan-that-addresses-the-3-key-phases-of-business-continuity/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:31:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Pitney Bowes]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10375</guid>
		<description><![CDATA[The unexpected can happen to any organization. And while you can’t control the unexpected, you can control the response.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/tips-for-creating-a-plan-that-addresses-the-3-key-phases-of-business-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Central U.S. Shakeout is taking place on February 7, 2012</title>
		<link>http://www.rothstein.com/blog/the-great-central-u-s-shakeout-is-taking-place-on-february-12-2012/</link>
		<comments>http://www.rothstein.com/blog/the-great-central-u-s-shakeout-is-taking-place-on-february-12-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:12:46 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Great Central U.S. Shakeout]]></category>
		<category><![CDATA[New Madrid]]></category>
		<category><![CDATA[ShakeOut]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10385</guid>
		<description><![CDATA[200 years ago, a series of major earthquakes struck the Mississippi River Valley along the New Madrid Seismic Zone in the Central United States. Recent events remind us that damaging earthquakes can happen at any time. With more than 40 million people living and working in the region today, a major earthquake would cause widespread [...]]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/the-great-central-u-s-shakeout-is-taking-place-on-february-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th Edition of the Disaster Resource GUIDE Coming Soon!</title>
		<link>http://www.rothstein.com/blog/15th-edition-of-the-disaster-resource-guide-coming-soon/</link>
		<comments>http://www.rothstein.com/blog/15th-edition-of-the-disaster-resource-guide-coming-soon/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:30:26 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Crisis Management and Crisis Communication]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Disaster Resource Guide]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10311</guid>
		<description><![CDATA[The upcoming 15th Edition of the Disaster Resource GUIDE is complimentary to BC/EM/ERM industry professionals.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/15th-edition-of-the-disaster-resource-guide-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

