<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rothstein Associates Inc. Business Survival (tm) Weblog &#187; Business Continuity</title>
	<atom:link href="http://www.rothstein.com/blog/category/business-continuity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rothstein.com/blog</link>
	<description>A Business Continuity Weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Continuity: tales of the unexpected</title>
		<link>http://www.rothstein.com/blog/business-continuity-tales-of-the-unexpected/</link>
		<comments>http://www.rothstein.com/blog/business-continuity-tales-of-the-unexpected/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:49:01 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[human resources]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10539</guid>
		<description><![CDATA[A volcanic ash cloud, street riots and a devastating tsunami are all recent events that show how important it is to plan for a crisis. People Management looks at the role of HR in business continuity planning.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/business-continuity-tales-of-the-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Internet Ever Be Destroyed?</title>
		<link>http://www.rothstein.com/blog/could-the-internet-ever-be-destroyed/</link>
		<comments>http://www.rothstein.com/blog/could-the-internet-ever-be-destroyed/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:42:30 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10532</guid>
		<description><![CDATA[The coming threats to the global Internet could take many forms.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/could-the-internet-ever-be-destroyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Video: Facility Emergency Management DVD-based Training</title>
		<link>http://www.rothstein.com/blog/exciting-video-facility-emergency-management-dvd-based-training/</link>
		<comments>http://www.rothstein.com/blog/exciting-video-facility-emergency-management-dvd-based-training/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:40:33 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[emergency operations center]]></category>
		<category><![CDATA[eoc]]></category>
		<category><![CDATA[Facility Emergency Management]]></category>
		<category><![CDATA[HazMat]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[incident command]]></category>
		<category><![CDATA[incident command system]]></category>
		<category><![CDATA[PS-Prep]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10500</guid>
		<description><![CDATA[Facility Emergency Management is a brand new DVD-based Training Program PLUS a resource CD-ROM to help organizations create facility action plans and institute emergency procedures to protect workers, customers, visitors and the nearby community from the effects of an incident, whether it begins inside or outside the facility.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/exciting-video-facility-emergency-management-dvd-based-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery World Spring World 2012 To Feature Breakout Tracks &#8211; March 25 &#8211; 28, 2012, Orlando, Florida</title>
		<link>http://www.rothstein.com/blog/disaster-recovery-world-spring-world-2012-to-feature-breakout-tracks-march-25-28-2012-orlando-florida/</link>
		<comments>http://www.rothstein.com/blog/disaster-recovery-world-spring-world-2012-to-feature-breakout-tracks-march-25-28-2012-orlando-florida/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:39:58 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Disaster Recovery Journal]]></category>
		<category><![CDATA[DRJ]]></category>
		<category><![CDATA[symposia]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10515</guid>
		<description><![CDATA[Disaster Recovery World Spring World 2012 To Feature Breakout Tracks - March 25-28, 2012, Orlando, Florida]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/disaster-recovery-world-spring-world-2012-to-feature-breakout-tracks-march-25-28-2012-orlando-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOOK: The Definitive Handbook of Business Continuity Management, 3rd Edition by Andrew Hiles is Available!</title>
		<link>http://www.rothstein.com/blog/book-the-definitive-handbook-of-business-continuity-management-3rd-edition-by-andrew-hiles-is-available/</link>
		<comments>http://www.rothstein.com/blog/book-the-definitive-handbook-of-business-continuity-management-3rd-edition-by-andrew-hiles-is-available/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:33:12 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[978-0-470-67014-9]]></category>
		<category><![CDATA[9780470670149]]></category>
		<category><![CDATA[Andrew Hiles]]></category>
		<category><![CDATA[Definitive Handbook of Business Continuity Management]]></category>
		<category><![CDATA[Hiles]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10523</guid>
		<description><![CDATA[The Third Edition of The Definitive Handbook of Business Continuity Management, by Andrew Hiles is in stock.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/book-the-definitive-handbook-of-business-continuity-management-3rd-edition-by-andrew-hiles-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIA Best Practices: How To Compensate For Exaggerated Business Unit Valuations</title>
		<link>http://www.rothstein.com/blog/bia-best-practices-how-to-compensate-for-exaggerated-business-unit-valuations/</link>
		<comments>http://www.rothstein.com/blog/bia-best-practices-how-to-compensate-for-exaggerated-business-unit-valuations/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:45:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[BIA]]></category>
		<category><![CDATA[business impact assessment]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10466</guid>
		<description><![CDATA[When the total of all financial impacts from an outage exceeds the annual revenue of the organization, you know it’s time to modify your approach.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/bia-best-practices-how-to-compensate-for-exaggerated-business-unit-valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW BOOK: Business Continuity and Risk Management: Essentials of Organizational Resilience</title>
		<link>http://www.rothstein.com/blog/new-book-business-continuity-and-risk-management-essentials-of-organizational-resilience-7/</link>
		<comments>http://www.rothstein.com/blog/new-book-business-continuity-and-risk-management-essentials-of-organizational-resilience-7/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:43:50 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10424</guid>
		<description><![CDATA[5 REASONS WHY YOU’LL WANT… a great reference source and self-study guide for business continuity practitioners and novices! Business Continuity and Risk Management: Essentials of Organizational Resilience By Kurt J. Engemann, PhD, CBCP and Douglas M. Henderson, FSA, CBCP This new book is ideal for BCM practitioners seeking a… State of the art summation of [...]]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/new-book-business-continuity-and-risk-management-essentials-of-organizational-resilience-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar flare impacts life on Earth</title>
		<link>http://www.rothstein.com/blog/solar-flare-impacts-life-on-earth/</link>
		<comments>http://www.rothstein.com/blog/solar-flare-impacts-life-on-earth/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:32:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10411</guid>
		<description><![CDATA[The biggest solar storm in eight years just hit Earth.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/solar-flare-impacts-life-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Practices: Black swans turn grey &#8211; The transformation of risk</title>
		<link>http://www.rothstein.com/blog/risk-practices-black-swans-turn-grey-the-transformation-of-risk/</link>
		<comments>http://www.rothstein.com/blog/risk-practices-black-swans-turn-grey-the-transformation-of-risk/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:19:11 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[black swans]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk resilience]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10438</guid>
		<description><![CDATA[Black Swans Turn Grey is a thought provoking paper from PWC UK looking at how the landscape of risk is changing from a past environment where boards believed their organisations could manage and control risks to the present where established risk approaches and thinking are being repeatedly outpaced.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/risk-practices-black-swans-turn-grey-the-transformation-of-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve your disaster recovery preparedness</title>
		<link>http://www.rothstein.com/blog/how-to-improve-your-disaster-recovery-preparedness/</link>
		<comments>http://www.rothstein.com/blog/how-to-improve-your-disaster-recovery-preparedness/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:11:24 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.rothstein.com/blog/?p=10432</guid>
		<description><![CDATA[Most enterprises claim they fully exercise their DR plans at least once a year. However, evidence suggests the majority of these exercises are not comprehensive and thorough; enterprises often just exercise a portion of the plan.]]></description>
		<wfw:commentRss>http://www.rothstein.com/blog/how-to-improve-your-disaster-recovery-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

